Wednesday, December 18, 2002
OneStat.com, 16.12.2002: Microsoft's Internet Explorer global market share is 95% according to OneStat.com
1. Microsoft IE 6.0 57.6%
2. Microsoft IE 5.5 18.3%
3. Microsoft IE 5.0 16.9%
4. Netscape Navigator 4.0 1.1%
5. Mozilla 1 1.1%
6. Microsoft IE 4.0 0.9%
7. Opera 6.0 0.8%
1. Microsoft IE 6.0 57.6%
2. Microsoft IE 5.5 18.3%
3. Microsoft IE 5.0 16.9%
4. Netscape Navigator 4.0 1.1%
5. Mozilla 1 1.1%
6. Microsoft IE 4.0 0.9%
7. Opera 6.0 0.8%
Wednesday, December 11, 2002
Friday, December 06, 2002
Subscribe to:
Posts (Atom)